Zebra DS9308 | Desktop Barcode Scanner
SKU POSS04 · Zebra · DS9308

Product images: Zebra. Colour and finish of the unit in stock may differ.
Hands-free desktop scanner · Fast checkout
Rs. 44,900 Rs. 49,000 Save Rs. 4,100
Low StockContact
🛡 1 Year Warranty
Add to cart Buy Now More in this department WhatsApp
- 🏬 Pick up in store: No. 24 Kurunegala Road, Chilaw
- 🚚 Island-wide delivery
- 💬 Questions? Call 032 222 4724 or WhatsApp us
About this product
A Zebra DS9308 hands-free presentation scanner for counters, reading 1D and 2D barcodes, including QR codes on phone screens, in a compact upright body.
Specifications
| Overview | |
|---|---|
| Brand | Zebra |
| Model | DS9308 |
| SKU | POSS04 |
| Physical Characteristics | |
| Dimensions | 5.7 in. H x 3.4 in. W x 3.3 in. D / 14.5 cm. H x 8.6 cm. W x 8.3 cm. D |
| Weight | 11.2 oz. / 318.0 g |
| Input Voltage Range | 4.5 to 5.5 VDC host powered; 4.5 to 5.5 VDC external power supplyPowered straight from the computer's USB port. |
| Color | Alpine White, Midnight Black |
| Supported Host Interfaces | USB Certified, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485How the scanner connects to your POS computer or till. |
| Keyboard Support | Supports over 90 international keyboards |
| Electronic Article Surveillance | Compatible with Checkpoint EAS deactivation system |
| User Indicators | Good decode LEDs, rear view LEDs, beeper (Adjustable tone and volume) |
| Performance Characteristics | |
| Swipe Speed (Presentation) | Up to 120 in./305 cm. per second for 13 mil UPC in optimized modeHow fast items can pass the window and still scan. |
| Light Source | Aiming pattern: circular 617 nm amber LED |
| Illumination | 660 nm Hyper Red LED |
| Imager Field of View | 52° H x 33° V nominal |
| Image Sensor | 1280 x 800 pixels |
| Minimum Print Contrast | 15%Reads faded or low-contrast labels. |
| Skew Tolerance | +/-60° |
| Pitch Tolerance | +/-60° |
| Roll Tolerance | 360°Barcodes can be presented at any rotation. |
| User Environment | |
| Operating Temperature | 0.0° C to 50.0° C |
| Storage Temperature | -40.0° C to 70.0° C |
| Humidity | 5% to 95% RH, non-condensing |
| Drop Specification | Designed to withstand multiple drops at 5.0 ft. / 1.5 m to concrete |
| Environmental Sealing | IP52 |
| Ambient Light Immunity | 0 to 10,000 foot-candles/0 to 107,700 Lux |
| Symbol Decode Capability | |
| 1D | Code 39, Code 128, Code 93, Codabar/NW7, Code 11, MSI Plessey, UPC/EAN, I 2 of 5, Korean 3 of 5, GS1 DataBar, Base 32 (Italian Pharma)Standard retail product barcodes. |
| 2D | PDF417, Micro PDF417, Composite Codes, TLC-39, Aztec, DataMatrix, MaxiCode, QR Code, Micro QR, Han Xin, Postal Codes, securPharm, DotCode, Dotted DataMatrixReads QR codes, including ones shown on phone screens. |
| OCR | OCR-A, OCR-B, MICR, US currency |
| Minimum Element Resolution | Code 39: 3 mil; Code 128: 3 mil; Data Matrix: 5 mil; QR Code: 5 mil |
| Box and warranty | |
| Warranty | 1 Year Warranty |
Specifications from the manufacturer for this model.
Sold by Insight Computers Chilaw · No. 24 Kurunegala Road, Chilaw 61000 · Call 032 222 4724



