Type | Curved Monitor |
Model | SMG-M-T55-27CURVED |
Display – Panel Type | VA |
Display – Panel Size | 27″ |
Display – Resolution | 1,920 x 1,080 |
Display – Refresh Rate | Max 75Hz, Flicker Free |
Display – Viewing Angle | 178°(H)/178°(V) |
Display – Aspect Ratio | 16:09 |
Display – Brightness | 250 cd/? (Typical) |
Display – Contrast Ratio | 3,000:1 (Typ.) |
Display – Colour Support | Max 16.7M |
Display – Response Time | 4 (GTG) |
Touch Display | No |
Curved Screen | YES, 1000R Curvature |
Input Connectors | HDMI, DP, PC, DC19V, Audio In, Headphone Out |
Display Position Adjustments | Tilt – -3′(±2′) ~ 20′(±2′) |
Speakers | Stereo |
Voltage Required | Input: 100 to 240 V AC, 50/60 Hz |
Power Consumption Standby | 0.3W |
Color | Black |
Dimensions | 613.2 x 458.1 x 249.6 mm (With Stand) |
Weight | 5.1 kg (With Stand) |
There are no reviews yet.