-20%
Laptops
HUAWEI MateBook D15 – 11th Gen Core i3 / 8GB RAM / 256GB NVMe PCle SSD /15.6″ IPS FullView Screen
- Intel® Core™ i3-1135G4 Processor
- Intel Iris XE 8K Graphics
- 256GB NVMe PCIe Gen3x4 SSD
- DDR4 8GB RAM
- 15.6″ FHD IPS (1920*1080) Display
- Windows 11 Home Genuine
- 01 YEAR WARRANTY
රු159,900.00 රු199,900.00
Generation | 11th Gen |
Processor | Intel® CoreTM i3- 11th Gen Processor |
Graphic | Intel® Iris® Xe Graphics |
Graphic Memory | Shared System Memory |
Storage | 256 GB NVMe PCle SSD |
Memory | 8GB DDR4 |
Display – Panel Size | 15.6-inch |
Display – Resolution | 1920 x 1080 Pixels, 141 Pixels Per Inch (PPI) |
Display – Viewing Angle | 170 Degrees (Typical) |
Display – Panel Tech | IPS |
Display – Aspect Ratio | 16:9 |
Display – Brightness | 250 nits (typical) |
Display – Contrast Ratio | 800:1 |
Display – Anti Glare | Anti-Glare Screen |
Touch Display | Not Supported |
Touch Pad | Yes |
Audio | Digital Microphone x 2, Speaker x 2 |
Web Cam | 720P HD Recessed Camera |
Built-In Microphone | Digital Microphone x 2 |
I/O Ports | 3.5 mm Headset Jack, USB-C x 1, HDMI x 1, USB-A (USB 3.2 Gen 1) x 1, USB-A (USB 2.0) x 2 |
Wi-Fi | IEEE 802.11a/b/g/n/ac/ax, 2.4GHz/5GHz, 2×2 MIMO |
Bluetooth | 5.1 |
NFC | Not Support |
Sensors | Fingerprint Sensor And Hall Sensor |
Battery | 42 Wh (Rated Capacity), (3665mAh@11.46V) |
Power Adapter | HUAWEI USB-C Power Adapter (65 W) |
Power Requirements (Voltage/Frequency) | Input: 100–240 V AC, 50 Hz/60 Hz, Output: 5 V/2 A, 9 V/2 A, 12 V/2 A, 15 V/3 A, And 20 V/3.25 A. |
Housing Material | Aluminium Alloy |
Dimensions | Dimensions (H × W × D): 16.9 mm × 357.8 mm × 229.9 mm |
Weight | 1.56 kg |
Operating System | Windows 11 Home 64bit Genuine |
Color | Mystic Silver |
NTSC% | 45% |
There are no reviews yet.