Light Source | Laser |
Type of Light Source | 650nm |
Resolution(maximum) | 0.102mm / 4mils |
Print contrast ratio(minimum) | ≥20% |
Reading Angle | Pitch: 0-360°; Roll(Tilt): ±60°; Skew (Yaw): ±60° |
Decoding Capability | AN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Code39, Code 39 Full ASCII, Interleaved 2 of 5, Matrix 2 of 5, Coda bar, Code128, Code 93, Code 11, cMSI/Plessey, UK/Plessey, UCC/EAN 128, China post, GS1 DataBar, RSS, etc. |
Reading Indicators | LED light&Buzzer(adjustable tone and volume) |
Typical depth of Field | (The minimum depth of field is determined by the barcode length and scanning angle. It depends on the
print resolution, contrast and ambient light.) Precision Depth of Filed 5mil 40mm—105mm 10mil 10mm—250mm 15mil 23mm—380mm 20mil 35mm—490mm 30mil 30mm—650mm |
Electrical Parameter | |
Current | Working current(Standard): |
Input Voltage | 5 VDC (+/- 10%)/500mA |
There are no reviews yet.