Product basic Configuration | |||
Brand | ABANS | ||
Model Name | 32MS680 | ||
Solution | V53 | ||
TV System | PAL:DK、I、BG, SECAM:DK、BG | ||
AV System | PAL,NTSC,SECAM | ||
UI | Abans | ||
Appearance design | Black | ||
Smart TV | NO | ||
Terminals | |||
Cable/Antenna Input | 1 | ||
HDMI input | 2 | ||
Component (YPbPr) input | 1 | ||
Composite(AV) input | 1 | ||
Audio Input L-R | 1 | ||
PC In (D-sub) | 1 | ||
PC Audio In | 1 | ||
Composite Video Output | 1 | ||
Audio Output L-R | 1 | ||
Headphone Output | 1 | ||
USB (2.0) | 2 | ||
COAX out (optical) | 1(Optical) | ||
Main Function | |||
OSD Language | English,French,Spanish, Portuguese,Russian |
||
Sleep Timer | YES | ||
Auto Power Off | YES | ||
Auto Volume Level | YES | ||
Music | YES | ||
Video | YES | ||
Photo | YES | ||
Panel Specification | |||
Backlight Unit | DLED | ||
Panel supplier | BOE | ||
Aspect Ratio | 16:09 | ||
Panel Size (inch) | 32″ | ||
Display Resolution | 1366*768/60Hz | ||
Brightness (cd/m2) | 180(typ.) | ||
Contrast Ratio | 1200:1 | ||
Response Time (G to G) | 8ms | ||
Viewing Angle (H/V) | 178°/178° | ||
Refresh Rate | 60Hz |
There are no reviews yet.