Display | Display size | 21.45″ |
Type | VA | |
Backlight | E-LED | |
Brightness (Max) | 250cd/m2 | |
Contrast (Typical) | 3000:1(Typical) | |
Refresh rate (Max) | 75Hz | |
Contrast (DCR) | YES | |
Pixel Pitch(mm) | 0.0831(H)*0.241(V) | |
Resolution (H x V) | 1920*1080 | |
Aspect Ratio | 16:9 | |
Response Time | 5ms | |
View Angles LR,UD(CR>10) | H:178°/V:178° | |
Panel Surface(glare, non-glare or half-glare) | Anti-glare, Haze 25%, Hard Coating (3H) | |
Display Colors | 16.7M | |
Functions | Flicker (free, reduction or NO) | Free |
Blue Light cut/ Low blue light mode | YES | |
Connectivity | VGA*1 | 1920*1080 @60Hz |
HDMI*1 | 1920*1080 @60Hz | |
Power | Consumption (Max) | ≤24W |
AC Power Range | AC 100-240V 50/60Hz/ To DC 12V 2A | |
Power Indicator Light (ON) | BLUE (LED) | |
Operating Condition | Temperature | 0-50℃ |
Humidity | 10% – 90% | |
Physical | Dimension (W*D*H) without stand | 494.04*35.83*285.82mm |
Dimension (W*D*H) without stand | 494.04*198*360.01mm | |
Packing Dimension Inner box (W*D*H) | 567*128*377mm | |
Net Weight | 2.6 kgs | |
Gross Weight | 3.0 kgs | |
Tilt | -5-15° | |
Kensington Lock | YES | |
VESA Mounting | 75x75mm | |
Accessories | AC Adaptor (UK) | YES (12V/2A) |
HDMI Cable | YES (1.5m) | |
User Manual | YES |
There are no reviews yet.